Sonya Shorter's Career Statistics

YEARTEAMABsHITS2BS3BSHRSRBIsRUNS
SCORED
AVG
2006 CITY SLICKERS 42 32 2 0 0 10 10 0.762
2007 CITY SLICKERS 29 18 1 1 0 7 4 0.621
2008 SHENANIGANS 14 6 1 0 0 2 2 0.429
2009 SHENANIGANS 41 22 5 0 0 12 8 0.537
2010 SHENANIGANS 49 24 1 0 0 9 13 0.490
2011 SHENANIGANS 82 42 6 0 0 12 12 0.512
2012 SHENANIGANS 49 31 0 0 0 8 8 0.633
2013 SHENANIGANS 56 36 4 0 0 14 17 0.643
2014 SHENANIGANS 37 17 1 0 0 5 9 0.459
2015 WASTE WARRIORS 66 51 3 0 0 23 24 0.773
2016 WASTE WARRIORS 42 23 1 1 0 10 10 0.548
2017 WASTE WARRIORS 51 33 3 0 0 14 13 0.647
2018 WASTE WARRIORS 42 24 4 0 0 12 10 0.571
2019 WASTE WARRIORS 56 24 1 0 0 10 14 0.429
2021 WASTE WARRIORS 23 17 2 0 0 6 6 0.739
TOTALS 638 379 32 2 0 148 154 0.594

 

 



Copyright © 2021 ROPEbaseball.com